DESCRIPTION | S | M | L | XL | TOL | |||
A. | ACROSS CHEST - ARMHOLE TO ARMHOLE | 57 | 60 | 63 | 67 | 1 | ||
B. | ALONG FRONT HEM EDGE | 50 | 53 | 56 | 60 | 1 | ||
C. | HEM @ SEAM | 53 | 56 | 59 | 63 | 1 | ||
D. | WAIST AT 18CM DOWN FROM ARMHOLE | 55 | 58 | 61 | 65 | 1 | ||
E. | X FRONT 13CM FROM HSP | 46.5 | 48 | 49.5 | 51.5 | 1 | ||
F. | FRONT & BACK BODY LENGTH HSP TO HEM | 71 | 73 | 75 | 77 | 1 | ||
G. | ACROSS NECK (SEAM TO SEAM) Inc Rib | 21 | 21.5 | 22 | 22.5 | 0.5 | ||
H. | FRONT NECK DROP FROM HSP exc rib | 7.5 | 8 | 8.5 | 9 | 0.3 | ||
I. | BACK NECK DROP FROM HSP | 2 | 2 | 2 | 2 | 0.3 | ||
J. | SHOULDER SEAM | 14 | 15 | 16 | 17 | 1 | ||
K. | SLEEVE OPENING | 9 | 9.5 | 10 | 10.5 | 0.5 | ||
K2. | ALONG SLEEVE SEAM | 11.5 | 12 | 12.5 | 13 | 0.5 | ||
L. | ELBOW @ 25CM FROM UNDERARM | 17.5 | 18 | 18.5 | 19 | 0.5 | ||
M. | SLEEVE LENGTH INC CUFF | 66 | 67 | 68 | 69 | 1 | ||
N. | BICEP @ ARMHOLE | 22 | 23 | 24 | 25 | 1 | ||
O. | ALONG ARMHOLE SEAM | 27 | 28 | 29 | 30 | 1 | ||
ARMHOLE STRAIGHT SHOULDER POINT TO UNDERARM | 26 | 27 | 28 | 29 | 1 | |||
P. | SIDE SEAM - UNDERARM TO HEM | 44 | 45 | 46 | 47 | 1 | ||
Q. | HEM RIB DEPTH | 7 | 7 | 7 | 7 | 0.3 | ||
R. | SLEEVE RIB DEPTH | 7 | 7 | 7 | 7 | 0.3 | ||
Starting at VAT incl. VAT excl. *
Retail Price £8.24
250 GSM
Brushed back fleece
50% Cotton 50% Polyester
Neck, Cuffs and Waist in 1 x 1 rib Cotton/Lycra for shape retention
Soft hand feel for a comfortable wear